Recently, the Ministry of Industry and Information Technology (MIIT) officially announced the first batch of industry standards for 2025. The plan was issued through Document No. [2025] 84 of the MIIT’s Department of Science and Technology, covering a total of 252 projects. Among these, 164 are new standards, while 88 involve revisions to existing ones. Notably, 137 of the projects focus on key and general-purpose standards, with the remaining 115 classified as other types.
A significant highlight of this plan is the prominent role of the rolling bearings sector, with eight related standards included in the list. The development or revision of these standards will provide strong support for technological upgrades and standardized growth within the rolling bearings industry.
No. | Plan Number | Project Name | Standard Type | Revision/Development | Replaced Standard Number | Main Drafting Units | Project Duration | Remarks |
1 | 2025-0215T-JB | Joint Bearing Rated Dynamic Load and Life | Method | Revision | JB/T8565—2010 | Fujian Longxi Bearing (Group) Co., Ltd., Luoyang Bearing Research Institute Co., Ltd., Zhejiang Electromechanical Product Quality Inspection Co., Ltd. | 12 months | Basic Project |
2 | 2025-0216T-JB | Joint Bearing Rated Static Load | Method | Revision | JB/T8567—2010 | Fujian Longxi Bearing (Group) Co., Ltd., Luoyang Bearing Research Institute Co., Ltd., Zhejiang Electromechanical Product Quality Inspection Co., Ltd. | 12 months | Basic Project |
3 | 2025-0217T-JB | Rolling Bearing Engineering Plastic Cage Technical Specifications | Product | Revision | JB/T7048—2011 | Luoyang Bearing Research Institute Co., Ltd., Wuxi Xizhu Retainer Co., Ltd., Shandong Jindai Precision Machinery Co., Ltd. | 12 months | - |
4 | 2025-0218T-JB | Rolling Bearing Insulated Bearing Insulation Performance Test Method | Method | Development | - | Luoyang Bearing Research Institute Co., Ltd., Wafangdian Bearing Group Co., Ltd., Shanghai United Rolling Bearing Co., Ltd., CRRC Yongji Electric Co., Ltd. | 12 months | Basic Project |
5 | 2025-0219T-JB | Rolling Bearing Motorcycle Overrunning Clutch | Product | Revision | JB/T11086—2011 | Jiangsu Nanfang Precision Industry Co., Ltd., Luoyang Bearing Research Institute Co., Ltd., Changzhou Sute Bearing Manufacturing Co., Ltd. | 12 months | - |
6 | 2025-0220T-JB | Rolling Bearing Pump Shaft Coupling Bearing | Product | Revision | JB/T8563—2010 | Luoyang Bearing Research Institute Co., Ltd., Renben Co., Ltd., Qingdao Ted Automotive Bearing Co., Ltd. | 12 months | - |
7 | 2025-0221T-JB | Rolling Bearing Vertical Roller Mill Main Bearing | Product | Development | - | Schaeffler (China) Co., Ltd., Luoyang Bearing Research Institute Co., Ltd., Dalian Metallurgical Bearing Co., Ltd. | 12 months | Key Project |
8 | 2025-0222T-JB | Rolling Bearing Transport Pallets and Wooden Boxes | Product | Revision | JB/T4036—2014 | Wafangdian Bearing Group Co., Ltd., Luoyang Bearing Research Institute Co., Ltd., SKF (Shanghai) Automotive Technology Co., Ltd. | 12 months |
The release of this standards plan underscores the nation's ongoing commitment to advancing technology and fostering standardization across industries. By improving the industry standards system, the government aims not only to regulate market order but also to guide companies in enhancing their technical capabilities and innovation. This initiative is expected to drive high-quality industrial development.
In recent years, as global technological competition has intensified, the importance of industry standards has become increasingly evident. In the manufacturing sector, in particular, the formulation and implementation of standards directly impact product quality, technological levels, and international market competitiveness. Through this plan, the MIIT seeks to help businesses maintain a competitive edge in a rapidly evolving market environment while promoting overall optimization of the industrial chain.
For the rolling bearings sector, the inclusion of eight standards in this year’s plan represents a unique opportunity for technological advancement. These standards will address critical aspects such as performance, durability, precision, and environmental adaptability, ensuring that manufacturers align with both domestic and international benchmarks. Companies operating in this space can leverage these standards to enhance product quality, reduce costs, and expand their footprint in global markets.
As the industry moves toward higher efficiency and sustainability, adherence to updated standards will play a pivotal role in shaping the future of rolling bearings. Businesses that proactively adopt these changes will be better positioned to lead in innovation and market share.