Product Details
Place of Origin: China
Brand Name: CNBTZC or OEM
Certification: IATF16949:2016
Model Number: BNAT905
Payment & Shipping Terms
Minimum Order Quantity: 1000
Price: Please contact us,thanks
Packaging Details: plastic bag,box,carton,pallet
Delivery Time: 2-4 weeks
Payment Terms: L/C,T/T
Supply Ability: 100000pcs per month
Bearing Name: |
BNAT905 Crossed Roller Bearing |
Shaft Bore: |
90mm |
Replaceable With: |
IKO,THK |
Customized: |
Yes |
Bearing Name: |
BNAT905 Crossed Roller Bearing |
Shaft Bore: |
90mm |
Replaceable With: |
IKO,THK |
Customized: |
Yes |
Shaft Diameter 90 mm BNAT905 Crossed Roller Bearing 90X101X5mm Precision Robot bearing Joints
BNAT905 ,Ultra-Thin Section Type Both the inner and outer rings are of an integral structure. This series minimizes axial and radial section dimensions to the extreme , featuring an ultra-thin design. It is most suitable for applications requiring lightweight and compact structures in rotating parts, such as collaborative robots, service robots, special-purpose robots, and alignment platforms. Key features include:
The BNAT905 bearing excels in applications requiring high performance and reliability, offering superior stiffness and load capacity while simplifying installation.
Part Number | BNAT905 |
Measurement System | Metric |
Bearing Type | Roller Bearing |
Roller Bearing Type | Crossed |
For Load Direction | Combined Load |
Construction | Single Row |
Seal Type | Open |
Bore Diameter | 90 mm |
Outer Diameter | 101 mm |
Width | 5 mm |
Holes | With Holes |
Ring Material | Steel |
Roller Material | Steel |
Basic Dynamic Load Rating(C) | 3100N |
Basic Static Load Rating (Co) | 6000N |
Lubrication | Required |
Shaft Mount Type | Press Fit |
Temperature Range | 0 -230 °F |
ABEC Rating | ABEC5/7/9 (P5,P4,P2) |
RoHS | Compliant |
REACH | Compliant |
Weight | 0.056kg |
What's the Performance Features of BNAT905 Crossed Roller Bearing?
What's the Applications of the BNAT905 Crossed Roller Bearing?
The BNAT905 cross roller bearing,is widely used across various industries due to its high performance and unique design. Below are the main application areas:
Bearing Number |
Dimensions(mm) | Mounting Size | Basic Load Rating(N) | Inner Ring Mounting Hole | Outer Ring Mounting Hole | Reference Weight(Kg) |
|||||||
Inner Diameter | Outer Diameter | Width | Chamfer | Dynamic | Static | Hole Center | Hole size | Hole Center | Hole size | ||||
d | D | B | r(min) | da | Da | Cr | Cor | dn | do | Dn | Do | Wt ≈ | |
RJ40 | 8 | 40 | 8 | 0.3 | 26 | 28 | 3020 | 3780 | 20 | 4-M3 | 34 | 6-ф2.8-ф4.6/凵2.8 | 0.06 |
RU208 | 8 | 44 | 8 | 0.3 | 26 | 32 | 3020 | 3780 | 16 | 4-M3 | 38 | 4-ф3-ф 5/凵3 | 0.08 |
RU28 | 10 | 52 | 8 | 0.3 | 24 | 29.5 | 2900 | 3400 | 16 | 4-M3 | 42 | 6-ф3.4-ф6.5/凵3.3 | 0.12 |
RU42 | 20 | 70 | 12 | 0.6 | 37 | 47 | 7350 | 8350 | 28 | 6-M3 | 57 | 6-ф3.4-ф6.5/凵3.3 | 0.29 |
RU52 | 30 | 80 | 12 | 0.6 | 46.5 | 58.5 | 8610 | 10600 | 35 | 6-M3 | 67 | 6-ф3.4-ф6.5/凵3.3 | 0.40 |
RU66 | 35 | 95 | 15 | 0.6 | 59 | 74 | 17500 | 22300 | 45 | 8-M4 | 83 | 8-Φ4.5-Φ 8/凵4.3 | 0.62 |
RU85 | 55 | 120 | 15 | 0.6 | 79 | 93 | 20300 | 29500 | 65 | 8-M5 | 105 | 8-Φ5.5-Φ9.5/凵5.4 | 1.00 |
RU124 | 80 | 165 | 22 | 1 | 114 | 134 | 33100 | 50900 | 97 | 10-M5 | 148 | 10-Φ5.5-Φ9.5/凵5.4 | 2.60 |
RU178 | 115 | 240 | 28 | 1.5 | 161 | 195 | 80300 | 13500 | 139 | 12-M8 | 217 | 12-Φ8.6-Φ14/凵8.6 | 6.80 |
CRBTF105A | 10 | 43 | 5 | 0.15 | 12.5 | 38.5 | 2800 | 2500 | 16 | 6-M2.5 | 35 | 6-ф2.8-ф4.6/凵2.8 | 0.09 |
CRBTF305A | 30 | 63 | 5 | 0.15 | 33.5 | 58.5 | 5040 | 4500 | 36 | 8-M2.5 | 55 | 8-ф2.8-ф4.6/凵2.8 | 1.20 |
CRBT305-41A | 30 | 41 | 5 | 0.15 | 33.5 | 36.5 | 3640 | 3250 | - | 0.08 | |||
RA5008C | 50 | 66 | 8 | 0.5 | 53.5 | 60.5 | 5100 | 7190 | - | 0.08 | |||
RA6008C | 60 | 76 | 8 | 0.5 | 63.5 | 70.5 | 5680 | 8680 | - | 0.09 | |||
RA7008C | 70 | 86 | 8 | 0.5 | 73.5 | 80.5 | 5980 | 9800 | - | 0.10 | |||
RA8008C | 80 | 96 | 8 | 0.5 | 83.5 | 90.5 | 6370 | 11300 | - | 0.11 | |||
RA9008C | 90 | 106 | 8 | 0.5 | 93.5 | 100.5 | 6760 | 12400 | - | 0.12 | |||
RA10008C | 100 | 116 | 8 | 0.5 | 103.5 | 110.5 | 7150 | 13900 | - | 0.14 | |||
BNAT105 | 10 | 21 | 5 | 0.2 | 12.5 | 18.5 | 1100 | 800 | - | 0.009 | |||
BNAT205 | 20 | 31 | 5 | 0.2 | 22.5 | 28.5 | 1500 | 1400 | - | 0.015 | |||
BNAT305 | 30 | 41 | 5 | 0.2 | 32.5 | 38.5 | 1900 | 2100 | - | 0.021 | |||
BNAT408 | 40 | 56 | 8 | 0.2 | 42.5 | 53.5 | 4200 | 5800 | - | 0.027 | |||
BNAT505 | 50 | 61 | 5 | 0.2 | 52.5 | 58.5 | 2400 | 3400 | - | 0.032 | |||
BNAT555 | 55 | 66 | 5 | 0.2 | 57.5 | 63.5 | 2500 | 3700 | - | 0.035 | |||
BNAT805 | 80 | 91 | 5 | 0.2 | 82.5 | 88.5 | 3000 | 5400 | - | 0.05 | |||
BNAT905 | 90 | 101 | 5 | 0.2 | 92.5 | 98.5 | 3100 | 6000 | - | 0.056 |
If you need more detailed information , feel free to ask!